
Premier League
Competition Information:
| Tournament | Premier League |
| Stage | Match week 34 |
| Season | 2025 |
Match Information:
| Home | vs | Away |
|---|---|---|
|  Burnley | vs |  Manchester City |
Kick-off Times:
| Manchester | 20:00 | ||
|---|---|---|---|
| Los Angeles | 12:00 | Mexico City | 13:00 |
| Salt Lake City | 13:00 | New York | 15:00 |
| Toronto | 15:00 | Sao Paulo | 16:00 |
| Buenos Aires | 16:00 | Barcelona | 21:00 |
| Cape Town | 21:00 | Istanbul | 22:00 |
| Abu Dhabi | 23:00 | New Delhi | 00:30 (23 Apr) |
| Beijing | 03:00 (23 Apr) | Hong Kong | 03:00 (23 Apr) |
| Singapore | 03:00 (23 Apr) | Perth | 03:00 (23 Apr) |
| Tokyo | 04:00 (23 Apr) | Sydney | 05:00 (23 Apr) |
| Auckland | 07:00 (23 Apr) |
Referee: A. Madley
Venue Information:
| Name | Turf Moor |
| Address | Harry Potts Way |
| Location | Burnley, England |
| Capacity | 22,546 |
| Surface | Grass |
| Stadium | 📸 View Venue |
Unavailable players
Burnley
| Player | Reason |
|---|---|
| J. Beyer | Hamstring Injury |
| J. Cullen | Knee Injury |
| H. Mejbri | Hamstring Injury |
| C. Roberts | Muscle Injury |
| Z. Amdouni | Knee Injury |
| J. Beyer | Hamstring Injury |
| J. Cullen | Knee Injury |
| H. Mejbri | Hamstring Injury |
| C. Roberts | Muscle Injury |
| Z. Amdouni | Knee Injury |
Manchester City
| Player | Reason |
|---|---|
| R. Dias | Muscle Injury |
| J. Gvardiol | Broken Leg |
| Rodri | Groin Injury |
| R. Dias | Muscle Injury |
| J. Gvardiol | Broken Leg |
| Rodri | Groin Injury |
MCFCBot v2.0.41
by mcfcbot
4 Comments
3 points is the most important thing but a big win improving our GD would be nice
They are so cooked tomorrow night
3-0, We will be first!
Needs to be 4 or 5-0 win, maybe higher. Goal difference matters, one of the only times they can run it up. No slow, indirect garbage tactics, keep scoring playing direct.