
I'm currently in Australia so everything is upside down; Livi top of the league, Old Firm are shite (insert your own joke) and the refs aren't pish, but that doesn't save Hibs because the Unofficial Title rises above hoary old jokes about geography. Aberdeen win the Title with a great 2-0 win against ten man Hibernian.
Last 5 title matches:
| Match No. | Date | Title Holder | Challenger | Score | Venue | Competition |
|---|---|---|---|---|---|---|
| 5573 | 27/02/26 | Hibernian | Dundee | 3-3 | Dens Park | SPFL Premiership |
| 5574 | 14/03/26 | Hibernian | Livingston | 0-0 | Easter Road | SPFL Premiership |
| 5575 | 21/03/26 | Hibernian | Motherwell | 0-0 | Fir Park | SPFL Premiership |
| 5576 | 04/04/26 | Hibernian | Kilmarnock | 3-0 | Easter Road | SPFL Premiership |
| 5577 | 11/04/26 | Hibernian | Aberdeen | 0-2 | Pittodrie | SPFL Premiership |
| Next fixture: | ||||||
| 5578 | 25/04/26 | Aberdeen | Kilmarnock | ?-? | Pittodrie | SPFL Premiership |
The upshot of Aberdeen snatching the Title is that it now stays in the bottom six, with a chance of going down to boot. Next up for the Dandy Dons is the visit of Kilmarnock in a fortnight.
View the full list of results here! (Correct as of 04/04/2026)
by i_pewpewpew_you

2 Comments
We’re fucking massive
Aberdeen of all teams