
UEFA Champions League
Competition Information:
| Tournament | UEFA Champions League |
| Stage | Round of 16 |
| Season | 2025 |
Match Information:
| Home | vs | Away |
|---|---|---|
|  Real Madrid | vs |  Manchester City |
Kick-off Times:
| Manchester | 20:00 | ||
|---|---|---|---|
| Los Angeles | 13:00 | Mexico City | 14:00 |
| Salt Lake City | 14:00 | New York | 16:00 |
| Toronto | 16:00 | Sao Paulo | 17:00 |
| Buenos Aires | 17:00 | Barcelona | 21:00 |
| Cape Town | 22:00 | Istanbul | 23:00 |
| Abu Dhabi | 00:00 (12 Mar) | New Delhi | 01:30 (12 Mar) |
| Beijing | 04:00 (12 Mar) | Hong Kong | 04:00 (12 Mar) |
| Singapore | 04:00 (12 Mar) | Perth | 04:00 (12 Mar) |
| Tokyo | 05:00 (12 Mar) | Sydney | 07:00 (12 Mar) |
| Auckland | 09:00 (12 Mar) |
Unavailable players
Real Madrid
| Player | Reason |
|---|---|
| D. Alaba | Calf Injury |
| J. Bellingham | Hamstring Injury |
| A. Carreras | Calf Injury |
| D. Ceballos | Muscle Injury |
| Eder Militao | Hamstring Injury |
| K. Mbappe | Knee Injury |
| Rodrygo | Knee Injury |
Manchester City
| Player | Reason |
|---|---|
| J. Gvardiol | Broken Leg |
| M. Kovacic | Heel Injury |
| S. Nypan | Inactive |
MCFCBot v2.0.41
by mcfcbot
2 Comments
Only have to worry about Arda Guler rest of the RM players are trash level.
Feel like everytime we play Madrid, half their crucial players are injured and it’s still a tight game. Nonetheless, I’m excited for the circus act of Trent vs Doku