
Premier League
Competition Information:
| Tournament | Premier League |
| Stage | Match week 28 |
| Season | 2025 |
Match Information:
| Home | vs | Away |
|---|---|---|
|  Leeds | vs |  Manchester City |
Kick-off Times:
| Manchester | 17:30 | ||
|---|---|---|---|
| Los Angeles | 09:30 | Salt Lake City | 10:30 |
| Mexico City | 11:30 | New York | 12:30 |
| Toronto | 12:30 | Sao Paulo | 14:30 |
| Buenos Aires | 14:30 | Barcelona | 18:30 |
| Cape Town | 19:30 | Istanbul | 20:30 |
| Abu Dhabi | 21:30 | New Delhi | 23:00 |
| Beijing | 01:30 (01 Mar) | Hong Kong | 01:30 (01 Mar) |
| Singapore | 01:30 (01 Mar) | Perth | 01:30 (01 Mar) |
| Tokyo | 02:30 (01 Mar) | Sydney | 04:30 (01 Mar) |
| Auckland | 06:30 (01 Mar) |
Referee: S. Attwell
Venue Information:
| Name | Elland Road |
| Address | Elland Road |
| Location | Leeds, West Yorkshire, England |
| Capacity | 40,204 |
| Surface | Grass |
| Stadium | 📸 View Venue |
Unavailable players
Leeds
| Player | Reason |
|---|---|
| N. Okafor | Injury |
Manchester City
| Player | Reason |
|---|---|
| J. Gvardiol | Broken Leg |
| M. Kovacic | Heel Injury |
| M. Alleyne | Knock |
| J. Doku | Calf Injury |
MCFCBot v2.0.41
by mcfcbot
4 Comments
Cmon boys 3 points here
I assume doku wont be fit for Leeds (A). Hopefully he’ll be back for the Newcastle game tho
Gonna be one of the hardest away games we have to face but I trust the boys to do it
Any update on when kovacic & Alleyne will be fit again?