CANADA SQUAD FOR WORLD CUP 2022 | POTENTIAL LINE UP
The Canada men’s national soccer team (CanMNT; French: Équipe du Canada de soccer masculin)[3][4][5] represents Canada in men’s international soccer competitions at the senior men’s level officially since 1924. They are overseen by the Canadian Soccer Association and compete in the Confederation of North, Central American and Caribbean Association Football (CONCACAF).[6]
Their most significant achievements are winning the 1985 CONCACAF Championship to qualify for the 1986 FIFA World Cup[7] and winning the 2000 CONCACAF Gold Cup to qualify for the 2001 FIFA Confederations Cup.[8] Canada is the only national team to win a Gold Cup aside from regional powerhouses Mexico and the United States.[9] Canada also won a gold medal in the 1904 Summer Olympics.[10][11] Canada will participate in its second World Cup in 2022.
CANADA NATIONAL TEAM TO WORLD CUP 2022 PROFILE
Shirt badge/Association crest
Nickname(s) Les Rouges (The Reds)
Maple Leafs
Association Canadian Soccer Association
Confederation CONCACAF (North America)
Sub-confederation NAFU (North America)
Head coach John Herdman
Captain Atiba Hutchinson
Most caps Atiba Hutchinson (95)
Top scorer Cyle Larin (24)
Home stadium Various
PLAYER LIST
1 GK Dayne St. Clair May 9, 1997 (age 24) 1 0 United States Minnesota United
16 GK Maxime Crépeau April 11, 1994 (age 28) 15 0 United States Los Angeles FC
18 GK Milan Borjan October 23, 1987 (age 34) 63 0 Serbia Red Star Belgrade
2 DF Alistair Johnston August 8, 1998 (age 23) 24 1 Canada CF Montréal
3 DF Sam Adekugbe January 16, 1995 (age 27) 29 1 Turkey Hatayspor
4 DF Kamal Miller May 16, 1997 (age 24) 23 0 Canada CF Montréal
5 DF Derek Cornelius November 25, 1997 (age 24) 14 0 Greece Panetolikos
15 DF Cristián Gutiérrez February 18, 1997 (age 25) 0 0 Canada Vancouver Whitecaps FC
22 DF Richie Laryea January 7, 1995 (age 27) 28 1 England Nottingham Forest
23 DF Scott Kennedy March 31, 1997 (age 25) 8 0 Germany Jahn Regensburg
DF Doneil Henry April 20, 1993 (age 29) 43 1 United States Los Angeles FC
DF Steven Vitória January 11, 1987 (age 35) 30 2 Portugal Moreirense
6 MF Ismaël Koné June 6, 2002 (age 19) 2 0 Canada CF Montréal
7 MF Stephen Eustáquio December 21, 1996 (age 25) 22 3 Portugal Porto
8 MF Liam Fraser February 13, 1998 (age 24) 14 0 Belgium Deinze
13 MF Atiba Hutchinson (Captain) February 8, 1983 (age 39) 95 9 Turkey Beşiktaş
14 MF Mark-Anthony Kaye December 2, 1994 (age 27) 34 2 United States Colorado Rapids
21 MF Jonathan Osorio June 12, 1992 (age 29) 55 7 Canada Toronto FC
9 FW Lucas Cavallini December 28, 1992 (age 29) 31 16 Canada Vancouver Whitecaps FC
10 FW Junior Hoilett June 5, 1990 (age 31) 45 14 England Reading
11 FW Tajon Buchanan February 8, 1999 (age 23) 22 4 Belgium Club Brugge
12 FW Iké Ugbo September 21, 1998 (age 23) 4 0 Canada Troyes
17 FW Cyle Larin April 17, 1995 (age 27) 50 24 Turkey Beşiktaş
19 FW Liam Millar September 27, 1999 (age 22) 15 0 Switzerland Basel
20 FW Jonathan David January 14, 2000 (age 22) 30 20 Canada Lille
#CANADAsquadwoldcup2022
#worldcup2022
#CANADAsquad
#CANADAsquad2022
#fifaworldcup2022
#wc2022

1 Comment
how do you leave out alphonso davies???