
LIV 4 – 3 VIL
Mac Allister 36' (Tsimikas), Araújo 45'+2 (Ngumoha), Mac Allister 65' (Ngumoha), Wirtz 69' (Gakpo); Mikautadze 4', Cardona 29' (Saliba), Oluwaseyi 87' (Pérez)
| Match Overview | LIV | VIL |
|---|---|---|
| Ball Possession | 54% | 46% |
| Total Shots (On Target) | 22 (7) | 14 (5) |
| Expected Goals (On Target) | 2.37 (4.00) | 1.58 (2.06) |
| Big Chances (Scored) | 3 (3) | 3 (3) |
| Accurate Passes | 464 / 542 (85.6%) | 417 / 499 (83.6%) |
| Duels | 60% | 40% |
| Tackles Won | 22 (50%) | 15 (53%) |
| Saves (xGOT Prevented) | 2 (-0.94) | 4 (0.00) |
Fun fact, LIV v VIL is a palindrome.
Fun opinion, you should rate the players.
by DragonSlayer271
