To license ISU footage: https://bit.ly/3M7bcaF Visit https://isu.org/JuniorGrandPrix for more information on the ISU Junior Grand Prix of Figure Skating.

MEN FREE SKATING SKATE ORDER

17:00:00 – 17:06:00 Warm-Up Group 1

17:06:30 – 17:13:40 1 Mozes Jozsef BEREI HUN 19 45.27
17:13:40 – 17:20:50 2 Andy YAO AUS 22 34.55
17:20:50 – 17:28:00 3 Lilian BINZARI MDA 20 44.03
17:28:00 – 17:35:10 4 Eric SJOBERG USA 18 48.57
17:35:10 – 17:42:20 5 Azizmurod SHABAZOV UZB 21 34.97

17:42:20 – 17:48:20 Warm-Up Group 2

17:48:50 – 17:56:00 6 Mihhail SELEVKO EST 15 53.72
17:56:00 – 18:03:10 7 Alp Eren OZKAN TUR 17 49.40
18:03:10 – 18:10:20 8 Nikita STAROSTIN GER 13 54.86
18:10:20 – 18:17:30 9 Georgii RESHTENKO CZE 16 53.47
18:17:30 – 18:24:40 10 Casper JOHANSSON SWE 14 54.09

18:24:40 – 18:39:40 Ice Resurfacing

18:39:40 – 18:45:40 Warm-Up Group 3

18:46:10 – 18:53:20 11 Iliya KOVLER CAN 10 58.90
18:53:20 – 19:00:30 12 Dias JIRENBAYEV KAZ 11 58.16
19:00:30 – 19:07:40 13 Gabriele FRANGIPANI ITA 12 57.84
19:07:40 – 19:14:50 14 Younghyun CHA KOR 8 61.05
19:14:50 – 19:22:00 15 Yong Myong RO PRK 9 59.99
19:22:00 – 19:29:10 16 William ANNIS USA 7 62.09

19:29:10 – 19:35:10 Warm-Up Group 4

19:35:40 – 19:42:50 17 Alexander LEBEDEV BLR 6 62.76
19:42:50 – 19:50:00 18 Luanfeng LI CHN 5 64.73
19:50:00 – 19:57:10 19 Alec GUINZBOURG CAN 4 66.64
19:57:10 – 20:04:20 20 Ilya YABLOKOV RUS 3 73.73
20:04:20 – 20:11:30 21 Petr GUMENNIK RUS 2 74.15
20:11:30 – 20:18:40 22 Artur DANIELIAN RUS 1 83.31

Courchevel, France – August 21 to 24
Lake Placid, USA – August 28 to August 31
Riga, Latvia – September 4 to 7
Chelyabinsk, Russia – September 11 to 14
Gdansk, Poland – September 18 to 21
Zagreb, Croatia – September 25 to 28
Egna, Italy – October 2 to 5
FINAL – Torino, Italy – December 5 to 8

SUBSCRIBE: https://www.youtube.com/ISUJuniorGrandPrix?sub_confirmation=1

CONNECT WITH US:

https://www.facebook.com/isufigureskating
https://www.instagram.com/isufigureskating

Leave A Reply