Finals
1 # 558 Campbell, Orandy 13 Kingston College 23.35 3.6 18
2 # 1617 Findlay, Jevanney 12 St. Jago 23.75 1.9 15
3 # 210 Thompson, Taheem 13 Edwin Allen 23.79 1.9 15
4 # 918 Whyte, Tyrece 13 Port Antonio High 23.84 2.6 7
5 # 550 Bennett, Brandon 13 Kingston College 23.86 2.9 12
6 # 934 Braham, Mark 13 Ruseas High School 23.89 2.7 8
7 # 184 Archibald, Kalel 13 Edwin Allen 23.89 0.2 1
8 # 1583 Kelly, Ajannie 13 Steths 24.25 1.7 16
9 # 1865 Reid, Antwan 13 St. Jago 24.34 0.8 17
10 # 1623 Jackson, Jaquan 12 St. Jago 24.37 3.2 9
11 # 1580 Hylton, Jamaine 13 Steths 24.45 2.7 8
12 # 1644 Romelly, Rajaun 12 St. Jago 24.47 2.8 13
13 # 1829 Brady, Derreon 13 Wolmers Boys School 24.55 0.2 1
14 # 576 Higgins, Emile 12 Kingston College 24.66 0.8 17
15 # 1828 Billings, Shakeem 13 Wolmers Boys School 24.76 1.2 2
16 # 179 Turner, Malieke 12 DeCarteret College 24.82 2.6 7
17 # 1589 Powell, Kaleb 13 Steths 24.85 1.8 14
18 # 729 Lambert, Leopole 13 Manchester 24.87 1.7 16
19 # 1845 McKenzie, Joel 12 Wolmers Boys School 24.88 0.8 17
20 # 973 Bennett, Kahiem 13 St Mary Techn 24.90 0.2 1
21 # 298 Doeman, Omar 13 Ferncourt 24.93 0.8 17
22 # 644 Edwards, Dashani 13 Lacovia High 25.02 2.6 7
23 # 555 Buchanan, Daniel 12 Kingston College 25.02 3.2 6
24 # 565 Edwards, Kemanic 11 Kingston College 25.04 3.1 5
25 # 1594 Solomon, Rayheem 13 Steths 25.04 1.9 15
26 # 150 Johnson, Kevar 11 Charlemont 25.18 1.2 2
27 # 1601 Willaimson, Sheva 12 Steths 25.19 3.1 5
28 # 1734 Dryden, Rahjay 13 Sydney Pagon 25.23 3.2 6
29 # 741 Turner, Tyrone 12 Manchester 25.24 2.9 4
30 # 169 Love, Joshua 13 Clarendon College 25.26 0.8 17
31 # 932 Barrett, Tiene 12 Ruseas High School 25.31 2.9 12
32 # 1827 Allen, Mark Danie 13 Wolmers Boys School 25.34 1.1 11
33 # 742 Wiggan, Ajhani 12 Manchester 25.35 3.2 9
33 # 1618 Foster, Jahzyki 12 St. Jago 25.35 1.3 10
35 # 737 Reid, Tereek 13 Manchester 25.36 1.3 10
36 # 207 Rowe, Raheim 13 Edwin Allen 25.51 2.8 13
37 # 893 Wellington, Jerom 13 Oberlin High School 25.52 1.7 16
38 # 736 Radway, Pierre 13 Manchester 25.55 2.7 8
39 # 1835 Hamilton, Joshua 12 Wolmers Boys School 25.60 3.6 18
40 # 1760 Bygrave, Raynard 13 Tacius Golding 25.63 2.9 12
41 # 939 Johnson, Dimitri 13 Ruseas High School 25.64 1.9 15
42 # 492 Thomas, Maligue 13 Innswood High 25.70 2.9 3
43 # 721 Gavin, Keiron 12 Manchester 25.74 3.1 5
44 # 720 Francis, Ranaldea 13 Manchester 25.76 2.9 3
45 # 582 Lewin, Joshuah 12 Kingston College 25.76 1.3 10
46 # 1546 Vascianne, Demark 13 St. Catherine 25.80 3.6 18
47 # 571 Gordon, Tariq 11 Kingston College 25.87 1.7 16
48 # 647 Jones, Nicholas 12 Lacovia High 25.90 2.9 3
49 # 718 Ellington, Tyrese 13 Manchester 26.01 2.9 12
50 # 153 Smith, Kymani 13 Charlemont 26.07 1.8 14
51 # 514 McKinson, Donsha 13 Jonathan Grant 26.12 2.6 7
52 # 941 Jones, Davaughney 12 Ruseas High School 26.16 1.2 2
53 # 645 Francis, Darian 11 Lacovia High 26.24 2.8 13
54 # 1851 Myers, Zaundre 13 Wolmers Boys School 26.32 2.9 4
55 # 453 Fuller, Mikeal 13 Holmwood 26.33 2.9 3
56 # 192 Edwards, Jevaughn 12 Edwin Allen 26.37 1.7 16
57 # 652 Williams, Romaine 13 Lacovia High 26.44 0.8 17
58 # 933 Black, Shakeel 13 Ruseas High School 26.48 3.2 6
59 # 1848 Mings, Majid 12 Wolmers Boys School 26.55 3.1 5
60 # 201 Mullings, Tyrese 12 Edwin Allen 26.59 3.1 5
61 # 1839 Lumley, Ajani 12 Wolmers Boys School 26.61 2.7 8
62 # 1543 Parker, Dishawn 12 St. Catherine 26.62 2.6 7
63 # 1541 Lewis, Jaheim 13 St. Catherine 26.64 3.1 5
64 # 1532 Campbell, Patrick 13 St. Catherine 26.66 2.7 8
65 # 714 Brooks, Sajeed 13 Manchester 26.66 2.8 13
66 # 447 Bailey, Dandre 11 Holmwood 26.66 3.2 6
67 # 1833 Daley, Javion 13 Wolmers Boys School 26.69 2.6 7

1 Comment
Time?