
I've just realised that I completely forgot to post this at the weekend. Hibs make it three-in-a-row and retain the Title against Livi's well parked bus with a 0-0 draw.
This is HIbs' 297th title win, only 31 more matches to go to catch 2026 Scottish Cup Embarrasment Aberdeen.
Last 5 title matches:
| Match No. | Date | Title Holder | Challenger | Score | Venue | Competition |
|---|---|---|---|---|---|---|
| 5570 | 11/02/26 | St.Mirren | Kilmarnock | 3-4 | Rugby Park | SPFL Premiership |
| 5571 | 15/02/26 | Kilmarnock | Celtic | 2-3 | Rugby Park | SPFL Premiership |
| 5572 | 22/02/26 | Celtic | Hibernian | 1-2 | Celtic Park | SPFL Premiership |
| 5573 | 27/02/26 | Hibernian | Dundee | 3-3 | Dens Park | SPFL Premiership |
| 5574 | 14/03/26 | Hibernian | Livingston | 0-0 | Easter Road | SPFL Premiership |
| Next fixture: | ||||||
| 5575 | 14/03/26 | Hibernian | Motherwell | ?-? | Fir Park | SPFL Premiership |
Next up, Hibs are away to Ayeshe'sfinethanks FC this coming Saturday, who have a chance to redeem themselves after dropping away from the SPFL title race by taking the superior title instead.
Veiw the full list of results here! (Correct as of 17/03/2026)
by i_pewpewpew_you

2 Comments
Just how deep does this anti hibs conspiracy go?
I love this, are there any stats for most championship wins and who the biggest team to never hold the title is?
Looks like Celtic in 30s might be the longest winning streak