Boys 800m Class 2 Heat 1 at Douglas Forrest Invitational
1 Morgan, Joel 16 Edwin Allen 2:02.40 1 10
2 Hunter, Rekelme 16 Kingston College A 2:05.60 3 8
3 Robinson, Jevonne 15 Kingston College A 2:05.75 2 6
4 Todd, Delano 16 Charlemont H 2:07.03 3 5
5 Shackleford, Kaleel 17 Port Antonio High 2:07.57 2 4
6 Simpson, Dantes 15 Port Antonio High 2:08.04 1 3
7 Lambert, Kijani 15 St Jago Boys 2:09.26 3 2
8 Spence, Jermain 16 Denbigh High School 2:09.94 2 1
9 Barker, Ian 15 St Catherine 2:10.01 2
10 Walken, Aiden 16 Wolmers Boys 2:11.07 1
11 Pine, Orando 15 Edwin Allen 2:12.92 2
12 Hutchinson, Kemar 16 St Jago Boys 2:12.93 3
13 Graham, Alex 16 Munro College 2:13.54 3
14 Buggam, Rasheed 16 Munro College 2:13.58 2
15 Bailey, Simon 16 Charlemont H 2:13.80 1
16 Taylor, Malyke 15 Mavis Bank High 2:14.18 2
17 Waite, Justin 16 Steths 2:15.19 1
18 Ridgard, Seth 15 Munro College 2:15.55 3
19 Ramson, Nevaughn 16 Manning’s School 2:17.87 3
20 Gordon, Malik 16 Denbigh High School 2:18.72 1
21 Tomlinson, Dushon 16 Munro College 2:18.79 3
22 Campbell, Shavan 15 Foga Road High 2:18.82 1
23 Dixon, troy 16 Manning’s School 2:20.03 1
24 Williams, Stanous 15 Jose Marti T 2:20.58 1
25 Thomas, Tevaughn 16 Tacius Golding High 2:23.10 3
26 Morris, Leonard 15 XLCR 2:24.00 3
27 Karir, Kibet 16 St Jago Boys 2:24.37 1
28 Wallen, Jamario 18 St Jago Boys 2:24.38 3
29 Johnson, Tayshawn 16 Wolmers Boys 2:25.27 3
30 Newton, Alesssandro 15 Munro College 2:25.87 2
31 Blake, Jaiden 17 Jose Marti T 2:32.25 2
32 Salmon, Deonardo 15 Munro College 2:33.90 2
33 James, Wilkirk 16 XLCR 2:45.57 1
— Nuies, Richardy 15 St. Mary High DNF 1
—————————————————————————————————————-
Stay up to date with the latest news by checking out our website at http://trackalerts.com
Also, ****Be sure to follow me on your favorite social media platform!***
Facebook
http://facebook.com/trackalerts
Twitter
Tweets by trackalerts
Instagram
http://instagram.com/trackalerts
We want to hear from you! We are in an Olympic Games year, Toyko 2020 so join our lively discussion by leaving a comment below. You can also email us at info@trackalerts.com.
Jamaica dominated track and field at the last three Olympic Games with Usain Bolt, Shelly-Ann Fraser-Pryce, Elaine Thompson, Omar McLeod. Bolt won 100m and 200m gold medals in Beijing 2008, London 2012 and Rio 2016 while Thompson won the Rio 2016 sprint double.
Fraser-Pryce won the 100m in Beijing 2008 and London 2012 while McLeod 110m hurdles victory came in Rio 2016. In Tokyo 2020, Jamaica will be looking to Asafa Powell, along with new kids on the block Briana Williams, Kevona Davis, Ashanti Moore, Akeem Bloomfield, Kiara Grant, Yohan Blake, Danielle Williams, Janeek Brown and many more.
